If you’re wondering about the amount of calories and nutritional value in KFC menu items, we’ve listed them all for you on this page. Take a look. If you want to see the current KFC menu prices. Click the link.
KFC has been around in the UK for a long time. Their menu is loved by a lot of UK residents. They might even be the most popular restaurant chain in the UK. Another thing they “stand out for” is the amount of calories in their food. If you go to KFC, make a wise choose what food you order. Because you’ll quickly reach your daily limit of calories. It’s not a big thing if every once in a while you eat a bit more than your normal calorie intake. And with the below list of KFC calorie & nutrition information, you can make a wise choice what to order.
KFC was founded over 100 years ago in the US. In 1965 KFC comes from the US to the UK. Finally people on our little Island can enjoy the Southern US way of eating chicken. In 2015, KFC has over 800 restaurants in the UK alone. You don’t have to drive far to find a KFC.
Enjoy eating at KFC and if you have any questions about calories and nutritional value, well here is the place to look!
Item | calories | Fat (g) | Saturated fat (g) | Carbohydrates (g) | Sugars (g) | Protein (g) | Salt (g) |
---|---|---|---|---|---|---|---|
To Share | |||||||
Ultimate Dips Box | |||||||
12 mini breast fillet | 1510 | 59.5 | 8.2 | 87.8 | 3 | 155.5 | 13.02 |
4 fries | 1230 | 58.5 | 8.4 | 167.2 | 1.8 | 16.7 | 0.33 |
6 average dip | 333 | 16.9 | 1.5 | 43.4 | 35.3 | 3 | 2.18 |
Wicked Variety Bucket | |||||||
6 piece bucket | 1455 | 83.5 | 16.4 | 41.7 | 1.7 | 136.5 | 6.08 |
4 Mini breast fillet | 503 | 19.8 | 2.7 | 29.3 | 1 | 51.8 | 4.34 |
8 hot wings | 665 | 45.1 | 6.9 | 30.7 | 0.9 | 36.1 | 3.59 |
4 Fries | 1230 | 58.5 | 8.4 | 167.2 | 1.8 | 16.7 | 0.33 |
2 Average Dip | 111 | 5.6 | 0.5 | 14.5 | 11.8 | 1.0 | 0.73 |
Deluxe Boneless® Feast | |||||||
8 Mini Breast Fillet | 1007 | 39.7 | 5.5 | 58.5 | 2.0 | 103.7 | 8.68 |
Popcorn Chicken – Large | 466 | 25.9 | 4.3 | 24.9 | 1.0 | 34.4 | 2.63 |
4 Fries | 1230 | 58.5 | 8.4 | 167.2 | 1.8 | 16.7 | 0.33 |
2 larges Sides | 432 | 4.7 | 0.7 | 86.6 | 22.5 | 18.3 | 2.20 |
Pepsi Max – 1.5 Litre Bottle | 6 | 0.0 | 0.0 | 1.5 | 0.0 | 1.5 | 0.00 |
Bargain Bucket® | |||||||
10 Piece Bucket | 2425 | 139.1 | 27.3 | 69.59 | 2.8 | 228 | 10.1 |
4 Fries | 1230 | 58.5 | 8.4 | 167.2 | 1.8 | 16.7 | 0.33 |
Family Feast® | |||||||
10 Piece Bucket | 2425 | 139.1 | 27.3 | 69.59 | 2.8 | 228 | 10.1 |
4 Fries | 1230 | 58.5 | 8.4 | 167.2 | 1.8 | 16.7 | 0.33 |
BBQ Beans – Large | 245 | 1.7 | 0.3 | 52.4 | 17.89 | 12 | 2.1 |
Large Corn Cobette | 170 | 2.8 | 0.4 | 31.5 | 3.9 | 5.7 | 0.02 |
Pepsi Max – 1.5 Litre Bottle | 6 | 0 | 0 | 1.5 | 0 | 1.5 | 0 |
Meals | |||||||
Mighty Bucket for One | |||||||
Mini Bucket | 904 | 49 | 8.6 | 36.2 | 1.3 | 80.4 | 5.6 |
Fries – Regular | 310 | 14.6 | 2.1 | 41.8 | 0.4 | 4.2 | 0.08 |
Dip | 27 | 0.1 | 0 | 6.1 | 5.6 | 0.3 | 0.41 |
Pepsi Max – Regular | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 |
Supercharger Meal | |||||||
Supercharger | 670 | 27.8 | 5.6 | 65.59 | 6.4 | 37.29 | 3.98 |
2 Fries | 615 | 29.3 | 4.2 | 83.6 | 0.9 | 8.4 | 0.17 |
Pepsi Max – Regular | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 |
Item | calories | Fat (g) | Saturated fat (g) | Carbohydrates (g) | Sugars (g) | Protein (g) | Salt (g) |
Popcorn Chicken® Meal | |||||||
Popcorn Chicken – Regular | 287 | 16 | 2.7 | 15.4 | 0.6 | 21.2 | 1.63 |
Fries – Regular | 310 | 14.6 | 2.1 | 41.8 | 0.4 | 4.2 | 0.08 |
Pepsi Max – Regular | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 |
Large Popcorn Chicken® Meal | |||||||
Popcorn Chicken – Large | 466 | 25.9 | 4.3 | 24.9 | 1 | 34.4 | 2.63 |
Fries – Regular | 310 | 14.6 | 2.1 | 41.8 | 0.4 | 4.2 | 0.08 |
Pepsi Max – Regular | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 |
Item | calories | Fat (g) | Saturated fat (g) | Carbohydrates (g) | Sugars (g) | Protein (g) | Salt (g) |
Variety Meal | |||||||
2 Pieces | 485 | 27.8 | 5.5 | 13.9 | 0.6 | 45.5 | 2.02 |
2 Hot Wings® | 165 | 11.3 | 1.7 | 7.7 | 0.2 | 9 | 0.9 |
MiniFillet | 259 | 7 | 0.7 | 31.3 | 5 | 17.3 | 1.09 |
Fries – Regular | 310 | 14.6 | 2.1 | 41.8 | 0.4 | 4.2 | 0.08 |
Pepsi Max – Regular | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 |
Toasted Twister Meal | |||||||
Toasted Twister® | 480 | 20 | 4.4 | 46.5 | 4.7 | 27.9 | 2.47 |
Fries – Regular | 310 | 14.6 | 2.1 | 41.8 | 0.4 | 4.2 | 0.08 |
Pepsi Max – Regular | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 |
Zinger Tower Burger Meal | |||||||
Zinger® Tower Burger | 620 | 28.7 | 5.5 | 63.4 | 7.3 | 28.9 | 3.56 |
Fries – Regular | 310 | 14.6 | 2.1 | 41.8 | 0.4 | 4.2 | 0.08 |
Pepsi Max – Regular | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 |
Zinger Burger® Meal | |||||||
Zinger® Burger | 450 | 17.5 | 2.7 | 47.5 | 5.7 | 25.7 | 2.43 |
Fries – Regular | 310 | 14.6 | 2.1 | 41.8 | 0.4 | 4.2 | 0.08 |
Pepsi Max – Regular | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 |
Item | calories | Fat (g) | Saturated fat (g) | Carbohydrates (g) | Sugars (g) | Protein (g) | Salt (g) |
Fillet Tower Burger Meal | |||||||
Fillet Tower® Burger | 620 | 26.2 | 5.2 | 65 | 9.8 | 32 | 3.56 |
Fries – Regular | 310 | 14.6 | 2.1 | 41.8 | 0.4 | 4.2 | 0.08 |
Pepsi Max – Regular | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 |
Fillet Burger Meal | |||||||
Fillet Burger | 440 | 15 | 2.4 | 47.4 | 5.8 | 28.8 | 2.33 |
Fries – Regular | 310 | 14.6 | 2.1 | 41.8 | 0.4 | 4.2 | 0.08 |
Pepsi Max – Regular | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 |
Boneless Dips Meal | |||||||
4 Mini Breast Fillet | 503 | 19.8 | 2.7 | 29.3 | 1 | 51.8 | 4.34 |
2 Average Dip | 111 | 5.6 | 0.5 | 14.5 | 11.8 | 1 | 0.73 |
Pepsi Max – Regular | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 |
Fries – Regular | 310 | 14.6 | 2.1 | 41.8 | 0.4 | 4.2 | 0.08 |
Original Recipe Meal | |||||||
3 Pieces | 728 | 41.7 | 8.19 | 20.9 | 0.9 | 68.2 | 3.03 |
Fries – Regular | 310 | 14.6 | 2.1 | 41.8 | 0.4 | 4.2 | 0.08 |
Pepsi Max – Regular | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 |
Pulled Chicken Ultimate Burger Meal | |||||||
Pulled Chicken Ultimate Burger | 645 | 23.4 | 8.1 | 65.09 | 17.2 | 43.1 | 3.88 |
Fries – Regular | 310 | 14.6 | 2.1 | 41.8 | 0.4 | 4.2 | 0.08 |
Pepsi Max – Regular | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 |
Pulled Chicken Twister Meal | |||||||
Pulled Twister | 435 | 14.5 | 5.8 | 53.9 | 22 | 21.8 | 2.31 |
Fries – Regular | 310 | 14.6 | 2.1 | 41.8 | 0.4 | 4.2 | 0.08 |
Pepsi Max – Regular | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 |
Box Meals | |||||||
Big Daddy | |||||||
Big Daddy Burger | 655 | 29 | 5.6 | 65.09 | 9.8 | 34.1 | 3.83 |
1 Piece | 243 | 13.9 | 2.7 | 7 | 0.3 | 22.8 | 1 |
Corn Cobette | 85 | 1.4 | 0.2 | 15.8 | 1.9 | 2.8 | 0.01 |
Fries – Large | 450 | 21.3 | 3 | 60.8 | 0.6 | 6.1 | 0.12 |
Pepsi Max – Large | 1 | 0 | 0 | 0 | 0 | 0.4 | 0 |
Item | calories | Fat (g) | Saturated fat (g) | Carbohydrates (g) | Sugars (g) | Protein (g) | Salt (g) |
Fully Loadedâ„¢ | |||||||
Fillet Burger | 440 | 15 | 2.4 | 47.4 | 5.8 | 28.8 | 2.33 |
1 Piece | 243 | 13.9 | 2.7 | 7 | 0.3 | 22.8 | 1 |
Corn Cobette | 85 | 1.4 | 0.2 | 15.8 | 1.9 | 2.8 | 0.01 |
Fries – Regular | 310 | 14.6 | 2.1 | 41.8 | 0.4 | 4.2 | 0.08 |
Pepsi Max – Regular | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 |
Wicked Zinger® | |||||||
Zinger® Burger | 450 | 17.5 | 2.7 | 47.5 | 5.7 | 25.7 | 2.43 |
2 Hot Wings® | 165 | 11.3 | 1.7 | 7.7 | 0.2 | 9 | 0.9 |
Corn Cobette | 85 | 1.4 | 0.2 | 15.8 | 1.9 | 2.8 | 0.01 |
Fries – Regular | 310 | 14.6 | 2.1 | 41.8 | 0.4 | 4.2 | 0.08 |
Pepsi Max – Regular | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 |
Boneless Banquet For One | |||||||
3 Mini Breast Fillet | 378 | 14.9 | 2.1 | 22 | 0.7 | 38.9 | 3.26 |
Popcorn Chicken – Small | 135 | 8.19 | 0.8 | 7.3 | 0.2 | 8.5 | 0.77 |
Corn Cobette | 85 | 1.4 | 0.2 | 15.8 | 1.9 | 2.8 | 0.01 |
Fries – Regular | 310 | 14.6 | 2.1 | 41.8 | 0.4 | 4.2 | 0.08 |
Pepsi Max – Regular | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 |
Boneless Dips | |||||||
4 Mini Breast Fillet | 503 | 19.8 | 2.7 | 29.3 | 1 | 51.8 | 4.34 |
2 Average Dip | 111 | 5.6 | 0.5 | 14.5 | 11.8 | 1 | 0.73 |
Trilogy Box Meal | |||||||
Zinger® Burger | 450 | 17.5 | 2.7 | 47.5 | 5.7 | 25.7 | 2.43 |
MiniFillet | 259 | 7 | 0.7 | 31.3 | 5 | 17.3 | 1.09 |
Popcorn Chicken – Small | 135 | 8.19 | 0.8 | 7.3 | 0.2 | 8.5 | 0.77 |
Regular Fries and Side | 394 | 16.1 | 2 | 57.6 | 2.4 | 7 | 0.09 |
Pepsi Max – Regular | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 |
Pulled Chicken Range | |||||||
Pulled Chicken Ultimate Burger Meal | |||||||
Pulled Chicken Ultimate Burger | 645 | 23.4 | 8.1 | 65.09 | 17.2 | 43.1 | 3.88 |
Fries – Regular | 310 | 14.6 | 2.1 | 41.8 | 0.4 | 4.2 | 0.08 |
Pepsi Max – Regular | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 |
Pulled Chicken Twister Meal | |||||||
Pulled Twister | 435 | 14.5 | 5.8 | 53.9 | 22 | 21.8 | 2.31 |
Fries – Regular | 310 | 14.6 | 2.1 | 41.8 | 0.4 | 4.2 | 0.08 |
Pepsi Max – Regular | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 |
Pulled Chicken Lil’ Wrap | |||||||
Pulled Chicken Lil’ Wrap | 235 | 7.7 | 3 | 30.2 | 11.1 | 11.1 | 1.21 |
OPTIONAL SIDES | |||||||
Fries – Regular | 310 | 14.6 | 2.1 | 41.8 | 0.4 | 4.2 | 0.08 |
Corn Cobette | 85 | 1.4 | 0.2 | 15.8 | 1.9 | 2.8 | 0.01 |
Coleslaw – Regular | 145 | 12.3 | 1 | 7.7 | 6.8 | 0.8 | 0.56 |
BBQ Beans – Regular | 105 | 0.7 | 0.1 | 22.4 | 5.5 | 5.2 | 0.9 |
Burgers | |||||||
Supercharger | |||||||
Supercharger | 670 | 27.8 | 5.6 | 65.59 | 6.4 | 37.29 | 3.98 |
OPTIONAL SIDES | |||||||
Fries – Regular | 310 | 14.6 | 2.1 | 41.8 | 0.4 | 4.2 | 0.08 |
Corn Cobette | 85 | 1.4 | 0.2 | 15.8 | 1.9 | 2.8 | 0.01 |
Coleslaw – Regular | 145 | 12.3 | 1 | 7.7 | 6.8 | 0.8 | 0.56 |
BBQ Beans – Regular | 105 | 0.7 | 0.1 | 22.4 | 5.5 | 5.2 | 0.9 |
Item | calories | Fat (g) | Saturated fat (g) | Carbohydrates (g) | Sugars (g) | Protein (g) | Salt (g) |
Zinger® Tower Burger | |||||||
Zinger® Tower Burger | 620 | 28.7 | 5.5 | 63.4 | 7.3 | 28.9 | 3.56 |
OPTIONAL SIDES | |||||||
Fries – Regular | 310 | 14.6 | 2.1 | 41.8 | 0.4 | 4.2 | 0.08 |
Corn Cobette | 85 | 1.4 | 0.2 | 15.8 | 1.9 | 2.8 | 0.01 |
Coleslaw – Regular | 145 | 12.3 | 1 | 7.7 | 6.8 | 0.8 | 0.56 |
BBQ Beans – Regular | 105 | 0.7 | 0.1 | 22.4 | 5.5 | 5.2 | 0.9 |
Zinger® Burger | |||||||
Zinger® Burger | 450 | 17.5 | 2.7 | 47.5 | 5.7 | 25.7 | 2.43 |
OPTIONAL SIDES | |||||||
Fries – Regular | 310 | 14.6 | 2.1 | 41.8 | 0.4 | 4.2 | 0.08 |
Corn Cobette | 85 | 1.4 | 0.2 | 15.8 | 1.9 | 2.8 | 0.01 |
Coleslaw – Regular | 145 | 12.3 | 1 | 7.7 | 6.8 | 0.8 | 0.56 |
BBQ Beans – Regular | 105 | 0.7 | 0.1 | 22.4 | 5.5 | 5.2 | 0.9 |
Fillet Tower® Burger | |||||||
Fillet Tower® Burger | 620 | 26.2 | 5.2 | 65 | 9.8 | 32 | 3.56 |
OPTIONAL SIDES | |||||||
Fries – Regular | 310 | 14.6 | 2.1 | 41.8 | 0.4 | 4.2 | 0.08 |
Corn Cobette | 85 | 1.4 | 0.2 | 15.8 | 1.9 | 2.8 | 0.01 |
Coleslaw – Regular | 145 | 12.3 | 1 | 7.7 | 6.8 | 0.8 | 0.56 |
BBQ Beans – Regular | 105 | 0.7 | 0.1 | 22.4 | 5.5 | 5.2 | 0.9 |
Fillet Burger | |||||||
Fillet Burger | 440 | 15 | 2.4 | 47.4 | 5.8 | 28.8 | 2.33 |
OPTIONAL SIDES | |||||||
Fries – Regular | 310 | 14.6 | 2.1 | 41.8 | 0.4 | 4.2 | 0.08 |
Corn Cobette | 85 | 1.4 | 0.2 | 15.8 | 1.9 | 2.8 | 0.01 |
Coleslaw – Regular | 145 | 12.3 | 1 | 7.7 | 6.8 | 0.8 | 0.56 |
BBQ Beans – Regular | 105 | 0.7 | 0.1 | 22.4 | 5.5 | 5.2 | 0.9 |
Big Daddy Burger | |||||||
Big Daddy Burger | 655 | 29 | 5.6 | 65.09 | 9.8 | 34.1 | 3.83 |
OPTIONAL SIDES | |||||||
Fries – Regular | 310 | 14.6 | 2.1 | 41.8 | 0.4 | 4.2 | 0.08 |
Corn Cobette | 85 | 1.4 | 0.2 | 15.8 | 1.9 | 2.8 | 0.01 |
Coleslaw – Regular | 145 | 12.3 | 1 | 7.7 | 6.8 | 0.8 | 0.56 |
BBQ Beans – Regular | 105 | 0.7 | 0.1 | 22.4 | 5.5 | 5.2 | 0.9 |
Salads | |||||||
Zinger® Salad | |||||||
Zinger® Salad | 275 | 12.1 | 2.29 | 20.3 | 4.8 | 21 | 1.81 |
Original Recipe Salad | |||||||
Original Recipe Salad | 265 | 9.6 | 2 | 20.2 | 4.8 | 24.1 | 1.72 |
Streetwise Value Range | |||||||
2 Hot Wings® | |||||||
2 Hot Wings ® | 165 | 11.3 | 1.7 | 7.7 | 0.2 | 9 | 0.9 |
OPTIONAL SIDES | |||||||
Fries – Regular | 310 | 14.6 | 2.1 | 41.8 | 0.4 | 4.2 | 0.08 |
Corn Cobette | 85 | 1.4 | 0.2 | 15.8 | 1.9 | 2.8 | 0.01 |
Coleslaw – Regular | 145 | 12.3 | 1 | 7.7 | 6.8 | 0.8 | 0.56 |
BBQ Beans – Regular | 105 | 0.7 | 0.1 | 22.4 | 5.5 | 5.2 | 0.9 |
OPTIONAL SIDES | |||||||
BBQ Wrap | 294 | 10.5 | 3.3 | 31.8 | 5.09 | 17.5 | 1.8 |
Item | calories | Fat (g) | Saturated fat (g) | Carbohydrates (g) | Sugars (g) | Protein (g) | Salt (g) |
Streetwise All Stars | |||||||
BBQ Wrap | 295 | 10.5 | 3.3 | 31.8 | 5.09 | 17.5 | 1.87 |
Popcorn Chicken – Kids | 137 | 7.6 | 1.3 | 7.3 | 0.3 | 10.1 | 0.78 |
Fries – Regular | 310 | 14.6 | 2.1 | 41.8 | 0.4 | 4.2 | 0.08 |
Mini Fillet Burger | |||||||
Mini Fillet Burger | 280 | 9.9 | 1.5 | 30 | 3.1 | 17.3 | 1.57 |
OPTIONAL SIDES | |||||||
Fries – Regular | 310 | 14.6 | 2.1 | 41.8 | 0.4 | 4.2 | 0.08 |
Corn Cobette | 85 | 1.4 | 0.2 | 15.8 | 1.9 | 2.8 | 0.01 |
Coleslaw – Regular | 145 | 12.3 | 1 | 7.7 | 6.8 | 0.8 | 0.56 |
BBQ Beans – Regular | 105 | 0.7 | 0.1 | 22.4 | 5.5 | 5.2 | 0.9 |
Streetwise Lunchbox | |||||||
2 Mini Breast Fillet | 252 | 9.9 | 1.4 | 14.6 | 0.5 | 25.9 | 2.17 |
2 Fries | 615 | 29.3 | 4.2 | 83.6 | 0.9 | 8.4 | 0.17 |
Average Dip | 56 | 2.8 | 0.3 | 7.2 | 5.9 | 0.5 | 0.38 |
Snack Box : Popcorn Chicken | |||||||
Popcorn Chicken – Small | 135 | 8.19 | 0.8 | 7.3 | 0.2 | 8.5 | 0.77 |
2 Fries | 615 | 29.3 | 4.2 | 83.6 | 0.9 | 8.4 | 0.17 |
Snack Box : Original Recipe | |||||||
1 Piece | 243 | 13.9 | 2.7 | 7 | 0.3 | 22.8 | 1 |
2 Fries | 615 | 29.3 | 4.2 | 83.6 | 0.9 | 8.4 | 0.17 |
Snack Box : Hot Wings | |||||||
2 Hot Wings® | 165 | 11.3 | 1.7 | 7.7 | 0.2 | 9 | 0.9 |
2 Fries | 615 | 29.3 | 4.2 | 83.6 | 0.9 | 8.4 | 0.17 |
Snack Box : Mini Breast Fillet | |||||||
MiniFillet | 259 | 7 | 0.7 | 31.3 | 5 | 17.3 | 1.0 |
2 Fries | 615 | 29.3 | 4.2 | 83.6 | 0.9 | 8.4 | 0.17 |
Streetwise Sundae Strawberry | |||||||
Streetwise Sundae Strawberry | 190 | 5.4 | 4.2 | 31 | 27.9 | 3.3 | 0.13 |
Streetwise Sundae Toffee | |||||||
Streetwise Sundae Toffee | 195 | 6.3 | 4.8 | 30.4 | 28.3 | 3.4 | 0.17 |
Item | calories | Fat (g) | Saturated fat (g) | Carbohydrates (g) | Sugars (g) | Protein (g) | Salt (g) |
Streetwise Mega Box | |||||||
1 Piece | 243 | 13.9 | 2.7 | 7 | 0.3 | 22.8 | 1 |
MiniFillet | 259 | 7 | 0.7 | 31.3 | 5 | 17.3 | 1.09 |
2 Hot Wings ® | 165 | 11.3 | 1.7 | 7.7 | 0.2 | 9 | 0.9 |
Fries – Large | 450 | 21.3 | 3 | 60.8 | 0.6 | 6.1 | 0.12 |
Gravy – Regular | 120 | 6.5 | 0.8 | 12 | 0.9 | 3.9 | 1.95 |
Pulled Chicken Lil’ Wrap | |||||||
Pulled Chicken Lil’ Wrap | 235 | 7.7 | 3 | 30.2 | 11.1 | 11.1 | 1.21 |
OPTIONAL SIDES | |||||||
Fries – Regular | 310 | 14.6 | 2.1 | 41.8 | 0.4 | 4.2 | 0.08 |
Corn Cobette | 85 | 1.4 | 0.2 | 15.8 | 1.9 | 2.8 | 0.01 |
Coleslaw – Regular | 145 | 12.3 | 1 | 7.7 | 6.8 | 0.8 | 0.56 |
BBQ Beans – Regular | 105 | 0.7 | 0.1 | 22.4 | 5.5 | 5.2 | 0.9 |
Drinks | |||||||
Mint Matchmakerâ„¢ Krushemsâ„¢ | |||||||
Mint Matchmakerâ„¢ Krushemsâ„¢ | 403 | 12.1 | 8.0 | 65.59 | 63.9 | 6.2 | 0.27 |
Black Americano | |||||||
Black Americano | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Cappuccino | |||||||
Cappuccino | 95 | 2.6 | 1.8 | 11.5 | 10.1 | 5.4 | 0.2 |
Espresso | |||||||
Espresso | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Latte | |||||||
Latte | 85 | 2.6 | 1.7 | 8.69 | 7.7 | 5.8 | 0.2 |
Vanilla Latte | |||||||
Vanilla Latte | 175 | 3.4 | 2.29 | 30.1 | 26.8 | 5.9 | 0.22 |
Item | calories | Fat (g) | Saturated fat (g) | Carbohydrates (g) | Sugars (g) | Protein (g) | Salt (g) |
Caramel Latte | |||||||
Caramel Latte | 125 | 2.6 | 1.7 | 20 | 19 | 5.8 | 0.2 |
Café Mocha | |||||||
Café Mocha | 295 | 6 | 4.3 | 51 | 45.1 | 7.7 | 0.44 |
Hot Chocolate | |||||||
Hot Chocolate | 355 | 14.2 | 10.3 | 45.5 | 42 | 9.8 | 0.52 |
Tea | |||||||
Tea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KFC Krushemsâ„¢ Skittles | |||||||
KFC Krushemsâ„¢ Skittles | 325 | 9.4 | 7.4 | 52.5 | 51.3 | 6.3 | 0.25 |
KFC Krushemsâ„¢ Maltesersâ„¢ | |||||||
KFC Krushemsâ„¢ Maltesersâ„¢ | 315 | 9.3 | 7.1 | 48.7 | 42.1 | 7.2 | 0.3 |
KFC Krushemsâ„¢ Oreo | |||||||
KFC Krushemsâ„¢ Oreo | 380 | 13.5 | 9 | 56.2 | 49.9 | 6.4 | 0.48 |
KFC Krushemsâ„¢ Milkybar | |||||||
KFC Krushemsâ„¢ Milkybar | 435 | 17.1 | 12.2 | 60 | 59.9 | 8.6 | 0.4 |
Kids’ Choice | |||||||
Kids’ Burger Meal | |||||||
Kids’ Burger | 260 | 7 | 1.3 | 31.3 | 1.8 | 17.3 | 1.62 |
Corn Cobette | 85 | 1.4 | 0.2 | 15.8 | 1.9 | 2.8 | 0.01 |
Fruit Shoot – Blackcurrant & Apple | 10 | 0 | 0 | 1.6 | 1.6 | 0 | 0 |
Innocent Fruit Tube | 20 | 0.1 | 0 | 4.9 | 4 | 0.2 | 0 |
Kids’ Mini Fillet and Tomato Dip Meal | |||||||
MiniFillet | 259 | 7 | 0.7 | 31.3 | 5 | 17.3 | 1.09 |
Tomato Sauce | 27 | 0.1 | 0 | 6.1 | 5.6 | 0.3 | 0.41 |
Corn Cobette | 85 | 1.4 | 0.2 | 15.8 | 1.9 | 2.8 | 0.01 |
Fruit Shoot – Blackcurrant & Apple | 10 | 0 | 0 | 1.6 | 1.6 | 0 | 0 |
Innocent Fruit Tube | 20 | 0.1 | 0 | 4.9 | 4 | 0.2 | 0 |
Kids’ Popcorn Chicken Meal | |||||||
Popcorn Chicken – Kids | 137 | 7.6 | 1.3 | 7.3 | 0.3 | 10.1 | 0.78 |
Corn Cobette | 95 | 1.4 | 0.2 | 15.8 | 1.9 | 2.8 | 0.01 |
Fruit Shoot – Blackcurrant & Apple | 10 | 0 | 0 | 1.6 | 1.6 | 0 | 0 |
Innocent Fruit Tube | 20 | 0.1 | 0 | 4.9 | 4 | 0.2 | 0 |
Desserts | |||||||
Brownies with Rolo® | |||||||
Brownies with Rolo® | 268 | 11 | 4.9 | 33.6 | 26.9 | 2.9 | 0.21 |
Item | calories | Fat (g) | Saturated fat (g) | Carbohydrates (g) | Sugars (g) | Protein (g) | Salt (g) |
KreamBall Caramel Fudge | |||||||
KreamBall Caramel Fudge | 360 | 12 | 9.6 | 55.5 | 51.4 | 5.3 | 0.3 |
KreamBall Indulgent Chocolate | |||||||
KreamBall Indulgent Chocolate | 375 | 14.3 | 9.9 | 53.7 | 52.3 | 6.5 | 0.26 |
Streetwise Sundae Strawberry | |||||||
Streetwise Sundae Strawberry | 199 | 5.4 | 4.2 | 31 | 27.9 | 3.3 | 0.13 |
Streetwise Sundae Toffee | |||||||
Streetwise Sundae Toffee | 195 | 6.3 | 4.8 | 30.4 | 28.3 | 3.4 | 0.17 |
We’ve updated the list for 2018.
Here’s also a picture of all individual items and their caloric value. This is a picture taken in 2018 from one of the stores in London (UK) area.