On this webpage you’ll find all Domino’s nutricional facts and calories. You’ll see the amount of kCal, fat, salt etc. Per pizza slice .
| Product name | Per Slice (*except for Personal pizzas where numbers equal whole pizza) |
| |||||||||
Energy | Carb | Sugars | Fat | Sat | Fibre | Salt |
|
| ||||
| (g) | (g) | (g) | (g) | (g) | (g) | (g) |
| ||||
American Hot – BBQ Stuffed Crust – Large ( Delight : UK ) | 235.8 | 10.8 | 25.1 | 5.4 | 9.8 | 4.9 | 2.0 | 1.577 | Mustard,Not suitable for Vegetarians,Gluten,Milk,Celery | |||
American Hot – BBQ Stuffed Crust – Large ( Std Mozzarella : UK ) | 250.8 | 10.2 | 29.6 | 6.1 | 9.8 | 4.8 | 1.8 | 1.558 | Mustard,Not suitable for Vegetarians,Gluten,Milk,Celery | |||
American Hot – BBQ Stuffed Crust – Medium ( Delight : UK ) | 221.9 | 10.2 | 23.4 | 5.0 | 9.3 | 4.6 | 1.8 | 1.481 | Mustard,Not suitable for Vegetarians,Gluten,Milk,Celery | |||
American Hot – BBQ Stuffed Crust – Medium ( Std Mozzarella : UK ) | 245.6 | 11.6 | 26.4 | 4.5 | 10.1 | 4.7 | 1.8 | 1.588 | Mustard,Not suitable for Vegetarians,Gluten,Milk,Celery | |||
American Hot – Classic Crust – Large ( Delight : UK ) | 189.3 | 11.4 | 19.7 | 3.7 | 6.9 | 2.8 | 1.5 | 1.222 | Gluten,Milk,Mustard,Not suitable for Vegetarians | |||
American Hot – Classic Crust – Large ( Std Mozzarella : UK ) | 196.2 | 8.2 | 21.5 | 3.4 | 8.3 | 4.0 | 1.4 | 1.266 | Gluten,Milk,Mustard,Not suitable for Vegetarians | |||
American Hot – Gluten Free – Small ( Delight : UK ) | 138.3 | 6.5 | 14.3 | 1.8 | 5.8 | 2.5 | 1.1 | 1.225 | Eggs,Milk,Mustard,Not suitable for Vegetarians | |||
American Hot – Gluten Free – Small ( Std Mozzarella : UK ) | 134.0 | 4.7 | 13.6 | 1.9 | 6.5 | 2.9 | 1.3 | 1.095 | Eggs,Milk,Mustard,Not suitable for Vegetarians | |||
American Hot – Hot Dog Stuffed Crust – Large ( Delight : UK ) | 250.7 | 13.3 | 20.2 | 3.9 | 12.5 | 4.8 | 2.4 | 1.680 | Mustard,Not suitable for Vegetarians,Gluten,Milk,Soybeans | |||
American Hot – Hot Dog Stuffed Crust – Large ( Std Mozzarella : UK ) | 282.8 | 13.0 | 23.5 | 4.8 | 14.8 | 6.3 | 2.1 | 2.084 | Mustard,Not suitable for Vegetarians,Gluten,Milk,Soybeans | |||
American Hot – Hot Dog Stuffed Crust – Medium ( Delight : UK ) | 236.6 | 12.5 | 18.8 | 3.7 | 11.9 | 4.5 | 2.2 | 1.581 | Mustard,Not suitable for Vegetarians,Gluten,Milk,Soybeans | |||
American Hot – Hot Dog Stuffed Crust – Medium ( Std Mozzarella : UK ) | 266.6 | 12.3 | 21.9 | 4.5 | 14.1 | 5.9 | 2.0 | 1.959 | Mustard,Not suitable for Vegetarians,Gluten,Milk,Soybeans | |||
American Hot – Hot Dog Stuffed Crust (without mustard) – Large ( Delight : U | 250.0 | 13.2 | 20.1 | 3.9 | 12.4 | 4.8 | 2.3 | 1.633 | Gluten,Milk,Not suitable for Vegetarians,Soybeans,Mustard | |||
American Hot – Hot Dog Stuffed Crust (without mustard) – Large ( Std Mozza | 282.2 | 13.0 | 23.4 | 4.8 | 14.8 | 6.3 | 2.1 | 2.038 | Gluten,Milk,Not suitable for Vegetarians,Soybeans,Mustard | |||
American Hot – Hot Dog Stuffed Crust (without mustard) – Medium ( Delight | 235.9 | 12.5 | 18.8 | 3.7 | 11.8 | 4.5 | 2.2 | 1.536 | Gluten,Milk,Not suitable for Vegetarians,Soybeans,Mustard | |||
American Hot – Hot Dog Stuffed Crust (without mustard) – Medium ( Std Moz | 266.0 | 12.2 | 21.9 | 4.5 | 14.0 | 6.0 | 1.9 | 1.915 | Gluten,Milk,Not suitable for Vegetarians,Soybeans,Mustard | |||
American Hot – Stuffed Crust – Medium ( Delight : UK ) | 216.3 | 10.2 | 21.9 | 3.4 | 9.4 | 4.7 | 1.8 | 1.407 | Gluten,Milk,Mustard,Not suitable for Vegetarians | |||
Americano – BBQ Stuffed Crust – Medium ( Std Mozzarella : UK ) | 252.8 | 11.8 | 27.8 | 9.6 | 10.0 | 5.0 | 2.4 | 1.368 | Mustard,Not suitable for Vegetarians,Celery,Gluten,Milk | |||
Americano – Classic Crust – Large ( Delight : UK ) | 213.3 | 11.1 | 26.5 | 7.8 | 6.7 | 2.7 | 1.6 | 1.162 | Celery,Gluten,Milk,Mustard,Not suitable for Vegetarians |
| Product name | Per Slice (*except for Personal pizzas where numbers equal whole pizza) |
| |||||||||
Energy | Carb | Sugars | Fat | Sat | Fibre | Salt |
|
| ||||
| (g) | (g) | (g) | (g) | (g) | (g) | (g) |
| ||||
Americano – Classic Crust – Large ( Std Mozzarella : UK ) | 10.5 | 26.0 | 7.9 | 8.1 | 3.6 | 1.7 | 1.206 | Celery,Gluten,Milk,Mustard,Not suitable for Vegetarians | ||||
Americano – Classic Crust – Medium ( Delight : UK ) | 10.2 | 24.2 | 7.1 | 6.4 | 2.6 | 1.4 | 1.089 | Celery,Gluten,Milk,Mustard,Not suitable for Vegetarians | ||||
Americano – Double Decadence – Medium ( Delight : UK ) | 13.6 | 27.4 | 6.5 | 10.6 | 5.4 | 1.7 | 1.336 | Celery,Gluten,Milk,Mustard,Not suitable for Vegetarians | ||||
Americano – Hot Dog Stuffed Crust – Large ( Delight : UK ) | 15.2 | 21.7 | 2.8 | 14.3 | 5.0 | 2.3 | 1.568 | Mustard,Not suitable for Vegetarians,Gluten,Milk,Soybeans | ||||
Americano – Hot Dog Stuffed Crust – Large ( Std Mozzarella : UK ) | 13.6 | 26.6 | 8.3 | 13.9 | 5.7 | 2.4 | 1.568 | Mustard,Not suitable for Vegetarians,Celery,Gluten,Milk,Soybeans | ||||
Americano – Hot Dog Stuffed Crust – Medium ( Delight : UK ) | 13.1 | 25.9 | 8.0 | 12.4 | 4.8 | 2.1 | 1.508 | Mustard,Not suitable for Vegetarians,Celery,Gluten,Milk,Soybeans | ||||
Americano – Hot Dog Stuffed Crust (without mustard) – Medium ( Std Mozza | 12.6 | 24.9 | 7.8 | 13.2 | 5.4 | 2.2 | 1.443 | Celery,Gluten,Milk,Mustard,Not suitable for Vegetarians,Soybeans | ||||
Americano – Italian Style Crust – Large ( Delight : UK ) | 11.8 | 20.4 | 7.7 | 6.7 | 2.8 | 1.8 | 1.155 | Celery,Gluten,Milk,Mustard,Not suitable for Vegetarians | ||||
Americano – Italian Style Crust – Large ( Std Mozzarella : UK ) | 9.9 | 21.2 | 7.3 | 7.8 | 3.6 | 1.5 | 1.118 | Celery,Gluten,Milk,Mustard,Not suitable for Vegetarians | ||||
Bacon Double Cheese – BBQ Stuffed Crust – Large ( Delight : UK ) | 12.7 | 25.1 | 5.4 | 11.7 | 6.1 | 2.1 | 1.409 | Milk,Not suitable for Vegetarians,Gluten,Celery,Mustard | ||||
Bacon Double Cheese – Classic Crust – Large ( Delight : UK ) | 13.3 | 19.7 | 3.7 | 8.8 | 4.0 | 1.6 | 1.054 | Gluten,Milk,Not suitable for Vegetarians | ||||
Bacon Double Cheese – Classic Crust – Large ( Std Mozzarella : UK ) | 10.1 | 21.5 | 3.4 | 10.2 | 5.2 | 1.5 | 1.098 | Gluten,Milk,Not suitable for Vegetarians | ||||
Bacon Double Cheese – Classic Crust – Medium ( Delight : UK ) | 12.0 | 17.9 | 3.3 | 7.9 | 3.6 | 1.5 | 0.954 | Gluten,Milk,Not suitable for Vegetarians | ||||
Bacon Double Cheese – Classic Crust – Medium ( Std Mozzarella : UK ) | 9.1 | 19.5 | 3.1 | 9.3 | 4.7 | 1.4 | 0.994 | Gluten,Milk,Not suitable for Vegetarians | ||||
Bacon Double Cheese – Classic Crust – Personal ( Delight : UK ) | 28.0 | 61.4 | 9.0 | 25.1 | 11.3 | 4.5 | 2.923 | Gluten,Milk,Not suitable for Vegetarians | ||||
Bacon Double Cheese – Classic Crust – Personal ( Std Mozzarella : UK ) | 27.7 | 64.3 | 8.5 | 25.8 | 11.8 | 4.7 | 2.972 | Gluten,Milk,Not suitable for Vegetarians | ||||
Bacon Double Cheese – Classic Crust – Small ( Delight : UK ) | 8.3 | 17.5 | 2.4 | 7.2 | 3.4 | 1.2 | 0.836 | Gluten,Milk,Not suitable for Vegetarians |
| Product name | Per Slice (*except for Personal pizzas where numbers equal whole pizza) |
| |||||||||
Energy | Carb | Sugars | Fat | Sat | Fibre | Salt |
|
| ||||
| (g) | (g) | (g) | (g) | (g) | (g) | (g) |
| ||||
Bacon Double Cheese – Classic Crust – Small ( Std Mozzarella : UK ) | 172.4 | 8.6 | 16.8 | 2.5 | 7.7 | 3.8 | 1.2 | 0.886 | Gluten,Milk,Not suitable for Vegetarians | |||
Bacon Double Cheese – Double Decadence – Medium ( Std Mozzarella : UK | 261.4 | 11.8 | 23.2 | 2.5 | 13.2 | 6.9 | 1.7 | 1.231 | Gluten,Milk,Not suitable for Vegetarians | |||
Bacon Double Cheese – Gluten Free – Small ( Delight : UK ) | 150.9 | 7.8 | 14.3 | 1.8 | 6.8 | 3.2 | 1.2 | 1.030 | Eggs,Milk,Not suitable for Vegetarians,Gluten | |||
Bacon Double Cheese – Hot Dog Stuffed Crust – Medium ( Delight : UK ) | 255.0 | 14.1 | 18.8 | 3.7 | 13.3 | 5.5 | 2.3 | 1.399 | Milk,Not suitable for Vegetarians,Gluten,Soybeans,Mustard | |||
Bacon Double Cheese – Hot Dog Stuffed Crust – Medium ( Std Mozzarella : | 285.0 | 13.9 | 21.9 | 4.5 | 15.5 | 6.9 | 2.1 | 1.777 | Milk,Not suitable for Vegetarians,Gluten,Soybeans,Mustard | |||
Bacon Double Cheese – Hot Dog Stuffed Crust (without mustard) – Large ( D | 274.3 | 15.1 | 20.1 | 3.9 | 14.3 | 5.9 | 2.4 | 1.464 | Gluten,Milk,Not suitable for Vegetarians,Soybeans | |||
Bacon Double Cheese – Hot Dog Stuffed Crust (without mustard) – Medium | 284.4 | 13.8 | 21.9 | 4.5 | 15.4 | 6.9 | 2.0 | 1.734 | Gluten,Milk,Not suitable for Vegetarians,Soybeans | |||
Bacon Double Cheese – Italian Style Crust – Large ( Delight : UK ) | 197.1 | 9.7 | 19.8 | 2.9 | 8.5 | 4.0 | 1.5 | 1.012 | Gluten,Milk,Not suitable for Vegetarians | |||
Bacon Double Cheese – Italian Style Crust – Large ( Std Mozzarella : UK ) | 177.7 | 8.9 | 15.8 | 2.8 | 8.6 | 4.2 | 1.3 | 0.973 | Gluten,Milk,Not suitable for Vegetarians | |||
Bacon Double Cheese – Italian Style Crust – Medium ( Delight : UK ) | 173.2 | 8.6 | 17.2 | 2.5 | 7.6 | 3.6 | 1.3 | 0.892 | Gluten,Milk,Not suitable for Vegetarians | |||
Bacon Double Cheese – Italian Style Crust – Medium ( Std Mozzarella : UK ) | 156.4 | 7.9 | 13.8 | 2.4 | 7.6 | 3.7 | 1.1 | 0.858 | Gluten,Milk,Not suitable for Vegetarians | |||
Bacon Double Cheese – Stuffed Crust – Medium ( Std Mozzarella : UK ) | 258.6 | 13.2 | 24.9 | 2.9 | 11.5 | 5.7 | 1.8 | 1.332 | Gluten,Milk,Not suitable for Vegetarians | |||
Bacon Double Cheese – Thin & Crispy Crust – Large ( Delight : UK ) | 163.8 | 8.9 | 13.4 | 1.9 | 8.1 | 3.9 | 1.2 | 0.889 | Gluten,Milk,Not suitable for Vegetarians | |||
Bacon Double Cheese – Thin & Crispy Crust – Large ( Std Mozzarella : UK ) | 173.3 | 8.1 | 13.5 | 2.0 | 9.5 | 4.9 | 1.0 | 0.842 | Gluten,Milk,Not suitable for Vegetarians | |||
Bacon Double Cheese – Thin & Crispy Crust – Medium ( Delight : UK ) | 149.3 | 8.1 | 12.3 | 1.8 | 7.3 | 3.5 | 1.1 | 0.809 | Gluten,Milk,Not suitable for Vegetarians | |||
Bacon Double Cheese – Thin & Crispy Crust – Medium ( Std Mozzarella : UK | 158.0 | 7.4 | 12.4 | 1.8 | 8.6 | 4.4 | 0.9 | 0.766 | Gluten,Milk,Not suitable for Vegetarians | |||
Carolina – BBQ Stuffed Crust – Large ( Delight : UK ) | 267.4 | 12.7 | 36.0 | 11.8 | 7.7 | 2.4 | 1.9 | 1.270 | Eggs,Mustard,Not suitable for Vegetarians,Gluten,Celery,Milk | |||
Carolina – BBQ Stuffed Crust – Large ( Std Mozzarella : UK ) | 267.4 | 12.1 | 29.9 | 10.4 | 10.6 | 4.6 | 2.5 | 1.250 | Eggs,Mustard,Not suitable for Vegetarians,Gluten,Celery,Milk | |||
Carolina – BBQ Stuffed Crust – Medium ( Delight : UK ) | 242.3 | 12.3 | 27.1 | 9.6 | 9.1 | 3.8 | 1.6 | 1.182 | Eggs,Mustard,Not suitable for Vegetarians,Gluten,Celery,Milk | |||
Carolina – BBQ Stuffed Crust – Medium ( Std Mozzarella : UK ) | 249.3 | 11.3 | 27.8 | 9.7 | 9.9 | 4.3 | 2.4 | 1.164 | Eggs,Mustard,Not suitable for Vegetarians,Gluten,Celery,Milk | |||
Carolina – Double Decadence – Medium ( Delight : UK ) | 259.5 | 13.1 | 27.5 | 6.6 | 10.4 | 4.6 | 1.7 | 1.132 | Celery,Gluten,Milk,Mustard,Eggs,Not suitable for Vegetarians | |||
Carolina – Double Decadence – Medium ( Std Mozzarella : UK ) | 260.2 | 11.0 | 27.6 | 6.5 | 11.3 | 5.2 | 2.2 | 1.168 | Celery,Gluten,Milk,Mustard,Eggs,Not suitable for Vegetarians | |||
Carolina – Gluten Free – Small ( Delight : UK ) | 153.3 | 6.5 | 18.7 | 5.2 | 5.6 | 1.7 | 1.3 | 0.886 | Celery,Eggs,Milk,Mustard,Not suitable for Vegetarians,Gluten |
Product name | Per Slice (*except for Personal pizzas where numbers equal whole pizza) |
| |||||||||
Energy | Carb | Sugars | Fat | Sat | Fibre | Salt | |||||
| (g) | (g) | (g) | (g) | (g) | (g) | (g) |
| |||
Carolina – Gluten Free – Small ( Std Mozzarella : UK ) | 159.8 | 5.8 | 18.9 | 5.3 | 6.6 | 2.4 | 1.2 | 0.935 | Celery,Eggs,Milk,Mustard,Not suitable for Vegetarians,Gluten | ||
Carolina – Hot Dog Stuffed Crust – Large ( Delight : UK ) | 278.2 | 14.6 | 21.8 | 3.0 | 14.3 | 4.3 | 2.3 | 1.375 | Eggs,Mustard,Not suitable for Vegetarians,Gluten,Milk,Soybeans | ||
Carolina – Hot Dog Stuffed Crust – Large ( Std Mozzarella : UK ) | 288.3 | 13.0 | 26.7 | 8.5 | 14.0 | 5.0 | 2.4 | 1.375 | Eggs,Mustard,Not suitable for Vegetarians,Gluten,Celery,Milk,Soybeans | ||
Carolina – Italian Style Crust – Medium ( Std Mozzarella : UK ) | 173.0 | 8.3 | 18.6 | 6.5 | 7.0 | 2.5 | 1.3 | 0.818 | Celery,Gluten,Milk,Mustard,Eggs,Not suitable for Vegetarians | ||
Carolina – Italian Style Crust – Small ( Delight : UK ) | 146.8 | 8.6 | 15.3 | 5.8 | 5.5 | 1.7 | 1.3 | 0.739 | Celery,Gluten,Milk,Mustard,Eggs,Not suitable for Vegetarians | ||
Carolina – Italian Style Crust – Small ( Std Mozzarella : UK ) | 150.4 | 7.2 | 15.9 | 5.6 | 6.3 | 2.2 | 1.1 | 0.712 | Celery,Gluten,Milk,Mustard,Eggs,Not suitable for Vegetarians | ||
Carolina – Stuffed Crust – Large ( Delight : UK ) | 254.0 | 13.2 | 27.5 | 8.7 | 9.8 | 4.1 | 1.7 | 1.190 | Celery,Gluten,Milk,Mustard,Eggs,Not suitable for Vegetarians | ||
Carolina – Stuffed Crust – Large ( Std Mozzarella : UK ) | 261.5 | 12.1 | 28.3 | 8.7 | 10.6 | 4.6 | 2.5 | 1.171 | Celery,Gluten,Milk,Mustard,Eggs,Not suitable for Vegetarians | ||
Carolina – Stuffed Crust – Medium ( Delight : UK ) | 236.7 | 12.3 | 25.6 | 8.1 | 9.1 | 3.8 | 1.6 | 1.107 | Celery,Gluten,Milk,Mustard,Eggs,Not suitable for Vegetarians | ||
Carolina – Stuffed Crust – Medium ( Std Mozzarella : UK ) | 243.7 | 11.3 | 26.3 | 8.1 | 9.9 | 4.3 | 2.3 | 1.089 | Celery,Gluten,Milk,Mustard,Eggs,Not suitable for Vegetarians | ||
Carolina – Thin & Crispy Crust – Large ( Delight : UK ) | 161.0 | 8.4 | 17.6 | 6.2 | 6.2 | 1.9 | 1.2 | 0.758 | Celery,Gluten,Milk,Mustard,Eggs,Not suitable for Vegetarians | ||
Carolina – Thin & Crispy Crust – Large ( Std Mozzarella : UK ) | 170.1 | 7.7 | 17.9 | 5.9 | 7.4 | 2.8 | 1.0 | 0.730 | Celery,Gluten,Milk,Mustard,Eggs,Not suitable for Vegetarians | ||
Carolina – Thin & Crispy Crust – Medium ( Delight : UK ) | 148.8 | 7.8 | 16.2 | 5.7 | 5.7 | 1.8 | 1.1 | 0.698 | Celery,Gluten,Milk,Mustard,Eggs,Not suitable for Vegetarians | ||
Carolina – Thin & Crispy Crust – Medium ( Std Mozzarella : UK ) | 157.1 | 7.1 | 16.4 | 5.4 | 6.9 | 2.6 | 0.9 | 0.673 | Celery,Gluten,Milk,Mustard,Eggs,Not suitable for Vegetarians | ||
Cheese & Tomato – BBQ Stuffed Crust – Large ( Delight : UK ) | 197.9 | 9.3 | 24.5 | 5.0 | 6.5 | 3.6 | 1.8 | 1.002 | Gluten,Milk,Celery,Mustard | ||
Cheese & Tomato – Classic Crust – Small ( Delight : UK ) | 119.7 | 5.6 | 17.0 | 2.1 | 3.1 | 1.4 | 1.1 | 0.508 | Gluten,Milk | ||
Cheese & Tomato – Classic Crust – Small ( Std Mozzarella : UK ) | 122.4 | 5.9 | 16.3 | 2.2 | 3.5 | 1.8 | 1.1 | 0.559 | Gluten,Milk | ||
Cheese & Tomato – Double Decadence – Large ( Delight : UK ) | 223.3 | 10.3 | 26.2 | 2.6 | 8.2 | 4.3 | 1.7 | 0.957 | Gluten,Milk | ||
Cheese & Tomato – Double Decadence – Large ( Std Mozzarella : UK ) | 227.3 | 9.6 | 25.1 | 2.4 | 9.4 | 5.2 | 1.7 | 0.957 | Gluten,Milk | ||
Cheese & Tomato – Double Decadence – Medium ( Delight : UK ) | 201.7 | 9.3 | 23.7 | 2.3 | 7.4 | 3.9 | 1.5 | 0.864 | Gluten,Milk | ||
Cheese & Tomato – Double Decadence – Medium ( Std Mozzarella : UK ) | 205.3 | 8.7 | 22.7 | 2.2 | 8.5 | 4.7 | 1.5 | 0.864 | Gluten,Milk | ||
Cheese & Tomato – Gluten Free – Small ( Delight : UK ) | 100.9 | 5.0 | 13.8 | 1.5 | 2.6 | 1.2 | 1.0 | 0.702 | Eggs,Milk | ||
Cheese & Tomato – Gluten Free – Small ( Std Mozzarella : UK ) | 96.6 | 3.2 | 13.1 | 1.6 | 3.2 | 1.6 | 1.2 | 0.572 | Eggs,Milk | ||
Cheese & Tomato – Hot Dog Stuffed Crust (without mustard) – Large ( Delig | 212.0 | 11.7 | 19.5 | 3.6 | 9.2 | 3.5 | 2.2 | 1.057 | Gluten,Milk,Not suitable for Vegetarians,Soybeans |
| Product name | Per Slice (*except for Personal pizzas where numbers equal whole pizza) |
| |||||||||
Energy | Carb | Sugars | Fat | Sat | Fibre | Salt |
|
| ||||
| (g) | (g) | (g) | (g) | (g) | (g) | (g) |
| ||||
Cheese & Tomato – Hot Dog Stuffed Crust (without mustard) – Large ( Std M | 244.2 | 11.4 | 22.8 | 4.4 | 11.5 | 5.0 | 1.9 | 1.462 | Gluten,Milk,Not suitable for Vegetarians,Soybeans | |||
Cheese & Tomato – Hot Dog Stuffed Crust (without mustard) – Medium ( Del | 198.2 | 10.9 | 18.2 | 3.3 | 8.6 | 3.3 | 2.1 | 0.988 | Gluten,Milk,Not suitable for Vegetarians,Soybeans | |||
Cheese & Tomato – Hot Dog Stuffed Crust (without mustard) – Medium ( Std | 228.4 | 10.7 | 21.3 | 4.1 | 10.8 | 4.7 | 1.8 | 1.367 | Gluten,Milk,Not suitable for Vegetarians,Soybeans | |||
Cheese & Tomato – Italian Style Crust – Large ( Delight : UK ) | 134.8 | 6.3 | 19.2 | 2.5 | 3.4 | 1.6 | 1.2 | 0.604 | Gluten,Milk | |||
Cheese & Tomato – Thin & Crispy Crust – Medium ( Delight : UK ) | 93.2 | 5.0 | 11.8 | 1.4 | 2.7 | 1.3 | 0.9 | 0.442 | Gluten,Milk | |||
Cheese & Tomato – Thin & Crispy Crust – Medium ( Std Mozzarella : UK ) | 101.9 | 4.3 | 11.9 | 1.5 | 4.0 | 2.2 | 0.7 | 0.400 | Gluten,Milk | |||
Chicken BBQ Ranch – BBQ Stuffed Crust – Large ( Delight : UK ) | 278.9 | 13.8 | 35.1 | 11.4 | 8.9 | 3.6 | 1.9 | 1.483 | Mustard,Not suitable for Vegetarians,Gluten,Celery,Milk | |||
Chicken BBQ Ranch – BBQ Stuffed Crust – Large ( Std Mozzarella : UK ) | 278.9 | 13.2 | 29.0 | 9.9 | 11.7 | 5.8 | 2.5 | 1.464 | Mustard,Not suitable for Vegetarians,Gluten,Celery,Milk | |||
Chicken BBQ Ranch – BBQ Stuffed Crust – Medium ( Delight : UK ) | 252.9 | 13.3 | 26.3 | 9.2 | 10.2 | 4.9 | 1.6 | 1.386 | Mustard,Not suitable for Vegetarians,Gluten,Celery,Milk | |||
Chicken BBQ Ranch – BBQ Stuffed Crust – Medium ( Std Mozzarella : UK ) | 259.9 | 12.2 | 27.0 | 9.3 | 11.0 | 5.4 | 2.3 | 1.369 | Mustard,Not suitable for Vegetarians,Gluten,Celery,Milk | |||
Chicken BBQ Ranch – Classic Crust – Large ( Delight : UK ) | 223.1 | 11.6 | 25.8 | 7.5 | 7.9 | 3.2 | 1.5 | 1.182 | Celery,Gluten,Milk,Mustard,Not suitable for Vegetarians | |||
Chicken BBQ Ranch – Classic Crust – Large ( Std Mozzarella : UK ) | 231.2 | 11.0 | 25.2 | 7.6 | 9.3 | 4.2 | 1.6 | 1.226 | Celery,Gluten,Milk,Mustard,Not suitable for Vegetarians | |||
Chicken BBQ Ranch – Classic Crust – Medium ( Delight : UK ) | 204.3 | 10.6 | 23.4 | 6.8 | 7.3 | 3.0 | 1.3 | 1.090 | Celery,Gluten,Milk,Mustard,Not suitable for Vegetarians | |||
Chicken BBQ Ranch – Double Decadence – Medium ( Std Mozzarella : UK ) | 270.7 | 11.9 | 26.7 | 6.1 | 12.4 | 6.3 | 2.1 | 1.373 | Celery,Gluten,Milk,Mustard,Not suitable for Vegetarians | |||
Chicken BBQ Ranch – Gluten Free – Small ( Delight : UK ) | 165.1 | 7.6 | 18.0 | 4.8 | 6.8 | 2.8 | 1.2 | 1.094 | Celery,Eggs,Milk,Mustard,Not suitable for Vegetarians,Gluten | |||
Chicken BBQ Ranch – Gluten Free – Small ( Std Mozzarella : UK ) | 171.6 | 6.9 | 18.2 | 4.9 | 7.7 | 3.5 | 1.2 | 1.143 | Celery,Eggs,Milk,Mustard,Not suitable for Vegetarians,Gluten | |||
Chicken BBQ Ranch – Hot Dog Stuffed Crust – Large ( Delight : UK ) | 289.7 | 15.7 | 21.0 | 2.5 | 15.5 | 5.5 | 2.2 | 1.588 | Mustard,Not suitable for Vegetarians,Gluten,Milk,Soybeans | |||
Chicken BBQ Ranch – Hot Dog Stuffed Crust – Large ( Std Mozzarella : UK ) | 299.8 | 14.1 | 25.9 | 8.0 | 15.2 | 6.2 | 2.3 | 1.588 | Mustard,Not suitable for Vegetarians,Gluten,Celery,Milk,Soybeans | |||
Chicken BBQ Ranch – Hot Dog Stuffed Crust – Medium ( Delight : UK ) | 277.8 | 13.5 | 25.1 | 7.7 | 13.3 | 5.2 | 2.0 | 1.508 | Mustard,Not suitable for Vegetarians,Gluten,Celery,Milk,Soybeans | |||
Chicken BBQ Ranch – Hot Dog Stuffed Crust – Medium ( Std Mozzarella : U | 280.2 | 13.1 | 24.2 | 7.5 | 14.2 | 5.8 | 2.2 | 1.488 | Mustard,Not suitable for Vegetarians,Gluten,Celery,Milk,Soybeans | |||
Chicken BBQ Ranch – Hot Dog Stuffed Crust (without mustard) – Large ( De | 296.6 | 14.5 | 26.9 | 8.3 | 14.2 | 5.6 | 2.1 | 1.563 | Celery,Gluten,Milk,Mustard,Not suitable for Vegetarians,Soybeans | |||
Chicken BBQ Ranch – Italian Style Crust – Medium ( Delight : UK ) | 179.4 | 10.9 | 17.1 | 6.4 | 7.2 | 3.1 | 1.5 | 1.055 | Celery,Gluten,Milk,Mustard,Not suitable for Vegetarians |
| Product name | Per Slice (*except for Personal pizzas where numbers equal whole pizza) |
| |||||||||
Energy | Carb | Sugars | Fat | Sat | Fibre | Salt |
|
| ||||
| (g) | (g) | (g) | (g) | (g) | (g) | (g) |
| ||||
Chicken BBQ Ranch – Italian Style Crust – Medium ( Std Mozzarella : UK ) | 183.6 | 9.3 | 17.8 | 6.1 | 8.2 | 3.7 | 1.3 | 1.023 | Celery,Gluten,Milk,Mustard,Not suitable for Vegetarians | |||
Chicken BBQ Ranch – Italian Style Crust – Small ( Delight : UK ) | 158.7 | 9.7 | 14.6 | 5.4 | 6.6 | 2.8 | 1.3 | 0.947 | Celery,Gluten,Milk,Mustard,Not suitable for Vegetarians | |||
Chicken BBQ Ranch – Thin & Crispy Crust – Medium ( Delight : UK ) | 159.4 | 8.7 | 15.4 | 5.3 | 6.8 | 2.9 | 1.0 | 0.903 | Celery,Gluten,Milk,Mustard,Not suitable for Vegetarians | |||
Chicken BBQ Ranch – Thin & Crispy Crust – Medium ( Std Mozzarella : UK ) | 167.7 | 8.0 | 15.6 | 5.0 | 8.0 | 3.7 | 0.8 | 0.878 | Celery,Gluten,Milk,Mustard,Not suitable for Vegetarians | |||
Chicken Feast – BBQ Stuffed Crust – Large ( Delight : UK ) | 223.1 | 13.6 | 25.8 | 5.2 | 6.9 | 3.7 | 2.1 | 1.143 | Not suitable for Vegetarians,Gluten,Milk,Celery,Mustard | |||
Chicken Feast – BBQ Stuffed Crust – Large ( Std Mozzarella : UK ) | 238.1 | 13.0 | 30.3 | 5.8 | 7.0 | 3.6 | 2.0 | 1.124 | Not suitable for Vegetarians,Gluten,Milk,Celery,Mustard | |||
Chicken Feast – Classic Crust – Medium ( Std Mozzarella : UK ) | 167.4 | 10.1 | 20.2 | 2.9 | 4.9 | 2.6 | 1.4 | 0.760 | Gluten,Milk,Not suitable for Vegetarians | |||
Chicken Feast – Classic Crust – Personal ( Delight : UK ) | 482.7 | 30.0 | 63.0 | 8.4 | 11.5 | 4.9 | 4.6 | 2.133 | Gluten,Milk,Not suitable for Vegetarians | |||
Chicken Feast – Classic Crust – Personal ( Std Mozzarella : UK ) | 498.9 | 29.7 | 65.9 | 7.9 | 12.2 | 5.3 | 4.8 | 2.182 | Gluten,Milk,Not suitable for Vegetarians | |||
Chicken Feast – Classic Crust – Small ( Delight : UK ) | 140.5 | 9.2 | 18.1 | 2.2 | 3.3 | 1.5 | 1.3 | 0.625 | Gluten,Milk,Not suitable for Vegetarians | |||
Chicken Feast – Classic Crust – Small ( Std Mozzarella : UK ) | 143.2 | 9.5 | 17.3 | 2.3 | 3.8 | 1.9 | 1.3 | 0.676 | Gluten,Milk,Not suitable for Vegetarians | |||
Chicken Feast – Hot Dog Stuffed Crust – Large ( Delight : UK ) | 238.1 | 16.1 | 20.9 | 3.7 | 9.6 | 3.6 | 2.5 | 1.246 | Not suitable for Vegetarians,Gluten,Milk,Soybeans,Mustard | |||
