If you’re searching for the Bagel Nash menu prices—actually, Bagel Nash menu prices UK—then I hope this chart will come very handy for you. Here, you will find the entire Bagel Nash menu and also the current prices for each item. The Bagel Nash Classic menu price is also included in the chart. So, from now on, you don’t have to worry about the Bagel Nash menu and Bagel Nash menu prices because all these are right here for you.
If you see any mistakes in the Bagel Nash price list, feel free to contact us. We can change the Bagel Nash menu prices so everyone can check a relevant price list!
What do you think about Bagel Nash’s menu & prices?
BREAKFAST | EAT OUT | EAT IN* | ||
Hot Crispy Bacon: | £3.05 | £3.85 | ||
With or without cream cheese | ||||
Scrambled Egg: | £3.05 | £3.85 | ||
Sausage: | £2.95 | £3.85 | ||
Scrambled Egg with | £3.05 | £4.05 | ||
Bacon or Sausage: | ||||
Breakfast Melt: | £3.95 | £4.10 | ||
Egg, bacon, tomato & Swiss cheese | ||||
Breakfast Bagel Deluxe: | £4.00 | £4.10 | ||
Scrambled egg & smoked salmon | ||||
Toasted Bagel with a choice of: | BEFORE 11AM | AFTER 11AM | ||
Butter | £1.00 | £1.25 | ||
Jam | ||||
Peanut Butter | £1.50 | £1.95 | ||
Marmite | ||||
Honey | ||||
Chocolate Spread | ||||
CLASSIC | EAT OUT | EAT IN* | ||
Egg Mayo | £3.02 | £3.90 | ||
Tuna Mayo | £3.02 | £3.90 | ||
BLT | £3.02 | £3.90 | ||
Ham & Swiss | £3.02 | £3.90 | ||
Salt Beef or Pastrami | £3.02 | £3.90 | ||
Low Fat Chicken Salad | £3.02 | £3.90 | ||
Turkey | £3.02 | £3.90 | ||
Cream Cheese | £2.55 | £3.20 | ||
Houmous | £3.02 | £3.90 | ||
DELI BAGELS | EAT OUT | EAT IN* | ||
Smoked Salmon Deluxe | £3.35 | £4.01 | ||
Greek Special | £3.35 | £4.01 | ||
Crayfish & Avocado | £3.35 | £4.11 | ||
The new Yorker | £3.35 | £4.11 | ||
Brie and Grape | £3.35 | £4.11 | ||
Falafel & Houmous | £3.35 | £4.11 | ||
Chicken Caesar | £3.35 | £4.11 | ||
Mexican Chicken | £3.35 | £4.11 | ||
DELI BAGELS | EAT OUT | EAT IN* | ||
Sweet Chilli Chicken | £3.34 | £4.01 | ||
Mediterranean Veggie Club | £3.34 | £4.01 | ||
The Bagel Nash Club | £3.34 | £4.01 | ||
BAGEL MELTS | EAT OUT | EAT IN* | ||
Tuna Spice | £3.99 | £4.05 | ||
Chicken Club | £3.99 | £4.05 | ||
Ham & Swiss | £3.99 | £4.05 | ||
Mozzarella & Pesto | £3.99 | £4.05 | ||
Brie And Bacon | £3.99 | £4.05 | ||
HOT DRINKS | REGULAR | LARGE | ||
Cappuccino | £2.15 | £2.55 | ||
Latte | £2.15 | £2.55 | ||
Americano | £1.90 | £2.15 | ||
Espresso | £1.50 | £1.80 | ||
Mocha | £2.45 | £2.75 | ||
Hot Chocolate | £2.45 | £2.75 | ||
Frappe | £2.75 | £2.95 | ||
Tea | £1.80 | £1.95 | ||
Earl Grey | £1.80 | £1.95 | ||
Herbal Teas | £1.80 | £1.95 |
We’ve updated the Bagel Nash prices for June 2024
View Comments (1)
The prices are great and the fillings tasty. Here in Sidmouth our newly opened Bagel shop sells PLAIN bagels for £1.50 each! I nearly fainted when asking for one to take out, I had to say, I only wanted one, and not buttered or filled. Yes, they said, that’s £1.50!!!! They could see I was shocked and I had to say I was used to London prices. I didn’t say where they sell plain bagels for around 30/40p each in most bakeries.